pvd是什么材料| 灯火葳蕤是什么意思| 什么是过敏体质| 信心是什么意思| 超市属于什么行业| 山药什么季节成熟| 血脂高有什么表现| 检查血压挂什么科| 减肥吃什么米| 乙肝表面抗体阴性是什么意思| 欢天喜地是什么生肖| x代表什么意思| 脚底板出汗是什么原因| 88属什么| 嘴发麻是什么原因引起的| 中管干部是什么级别| 属蛇和什么属相相冲| 男人腰痛吃什么药| 11月8日什么星座| 火和什么相生| 什么药能治口臭| 圣母什么意思| gem是什么意思| 12月26日什么星座| 手足口病是什么| 桃对什么| 党参和丹参有什么区别| 上焦火旺什么症状| gg什么意思| 宫颈纳囊是什么| 硫酸铜什么颜色| 木耳菜又叫什么菜| 项羽为什么会失败| 有什么有什么成语| 不知餍足什么意思| 血氧仪是干什么用的| 轻微脑震荡有什么表现| 乳腺4a是什么意思| 鼻涕带血是什么原因引起的| 总是嗳气是什么原因| 补充微量元素吃什么| 窜稀是什么意思| 早饭吃什么| 臼是什么意思| 金钱草长什么样| 冷艳是什么意思| 此生不换什么意思| 尿蛋白是什么症状| 清明节与什么生肖有关| 吐血是什么病| 2027是什么年| 拍脑部ct挂什么科| 呃逆什么意思| 1988是什么年| 恐龙的祖先是什么| fion属于什么档次的包| 7月1号是什么节日| 乌岽单丛是什么茶| 栉风沐雨什么意思| 脚背痒是什么原因| 机体是什么意思| 什么叫关税| 男人屁股翘代表什么| 辅警是什么编制| 远水解不了近渴什么意思| 院长是什么级别| 吃花生有什么好处| 王王是什么字| 吃冬瓜有什么好处| 怀孕打黄体酮针有什么作用| 早上5点是什么时辰| 7月9日什么星座| 肠系膜淋巴结是什么病| 腰间盘突出压迫神经什么症状| 什么时候建档| 风骚什么意思| 早上起来口干口苦口臭是什么原因| 香肠炒什么好吃| 什么的杏花| 检查宫颈做什么检查| laura是什么意思| 书记处书记是什么级别| 护腕有什么用| 验尿细菌高是什么原因| 怀孕前期有什么症状| 经常头疼是什么原因| 秋天都有什么| 脉冲是什么| 舌苔重是什么原因| 濯清涟而不妖的濯是什么意思| 记过属于什么处分| 贫血有什么症状| 故人什么意思| 带状疱疹挂什么科| 四条杠是什么牌子衣服| 肺气不足吃什么食物可以补肺气| 咳嗽变异性哮喘吃什么药| 朱元璋什么星座| 水杯什么材质好| 八方来财是什么生肖| 1905年属什么生肖| 张姓为什么出不了皇帝| 手心脚心热吃什么药| coco什么意思| 什么是动物奶油| 儿童抗o高会引起什么病| 癌胚抗原是什么| 抵抗力差吃什么可以增强抵抗力| 吃什么对眼睛有好处| 动销是什么意思| 长期便秘吃什么药好| 羊肉不能和什么水果一起吃| 美国为什么叫鹰酱| 奇美拉是什么| 梦见坐飞机是什么预兆| 冲蛇煞西是什么意思| 凉皮用什么粉做的| 被蜜蜂蛰了擦什么药| 傲气是什么意思| 青稞面是什么| 区武装部部长是什么级别| mpv什么意思| 梦见自己手机丢了是什么意思| 不什么不什么的词语| 拔罐有什么作用和功效| 外耳炎用什么药| 梅尼埃综合症是什么病| 火龙果什么人不能吃| 温州特产是什么| 足癣用什么药最快好| 生理盐水有什么作用| 暗忖是什么意思| 什么是k金| 梦见去扫墓是什么预兆| 猫传腹是什么病| 向左向右向前看是什么歌| 牙齿黄是什么原因造成的| 卯木代表什么| 什么叫非甾体抗炎药| 2017属什么| 吃什么都咸是什么原因| 什么都不需要| 06属什么生肖| 打完耳洞要注意什么| 洋红色是什么颜色| kor是什么意思| 下饭是什么意思| 野鸭子吃什么| 舌头短的人意味着什么| 咳嗽一直不好是什么原因怎么治| 寄大件用什么物流便宜| 脑卒中是什么病| 纳囊是什么| 6541是什么药| 糖五行属什么| 芜湖有什么特产| 奥运会五环颜色分别代表什么| 玄色是什么颜色| 睡觉磨牙是什么情况| 梦见抬死人是什么意思| 清秋是什么意思| 顾名思义的顾什么意思| 脑梗输液用什么药| 胃不好喝什么茶好| 舌根部淋巴滤泡增生吃什么药| 嗜酸性粒细胞偏低是什么意思| 女人亏气亏血吃什么补的快| 98什么意思| 康膜的功效是什么| 免费婚检都检查什么项目| 生物科学是什么专业| 阳性对照是什么意思| 关节痛挂号挂什么科| 什么样的女人不能娶| prog是什么意思| charcoal是什么颜色| 脚肿腿肿是什么原因引起的| 你想吃什么| 今年16岁属什么| 致爱是什么意思| 乙肝五项135阳性是什么意思| 火龙果有什么功效| 光明会是什么组织| 待字闺中是什么意思| 拉肚子吃什么饭| 结婚六十年是什么婚| 耳钉什么材质的好| 什么海里没有鱼| 跑步后脸红是什么原因| pray是什么意思| 凤毛麟角是什么生肖| 腹部超声检查什么| 月亮是什么颜色| 蔷薇是什么意思| 葛根和什么搭配泡水好| 脱发厉害是什么原因引起的| 杞人忧天是什么故事| 机是什么生肖| 肾积水有什么症状表现| 看病人买什么水果| 叩首是什么意思| 一什么场面| 翠花是什么意思| 什么是医学检验技术| 早上做什么运动最好| 产后大出血一般发生在什么时候| 什么是支原体感染| 支气管哮喘是什么原因引起的| 作是什么意思| 1.8是什么星座| 夜莺是什么鸟| 2033年是什么年| 虾不能和什么东西一起吃| 重庆沱茶属于什么茶| tid什么意思| 清明节吃什么| 红颜知己是什么关系| 同房痛什么原因引起的| 小孩睡觉磨牙是什么原因引起的| 青柠是什么意思| 酒是什么时候发明的| 失眠多梦挂什么科| 肠脂膜炎是什么病严重吗| 什么快递最便宜| 糖精对人体有什么危害| 心率快吃什么药效果好| 为什么不敢挖雍正陵墓| 左手小手指麻木是什么原因引起的| 3.7号是什么星座| 虬结什么意思| 包皮炎吃什么消炎药| 什么样的生活| 前列腺炎是什么| 同型半胱氨酸高有什么症状| 较真的人是什么性格| 膈肌痉挛是什么症状| 子宫饱满是什么意思| 生脉饮适合什么人群| 如意什么意思| 蟾蜍属于什么动物| 圣母什么意思| 口是心非是什么生肖| 身上为什么会起湿疹| 痔疮的表现症状是什么| 30年的婚姻是什么婚| 子宫增厚是什么原因| 胆碱能性荨麻疹吃什么药| 宝宝大便有泡沫是什么原因| 空调输入功率是什么意思| 猫有什么特点| cashmere是什么面料| 阴道里面痒是什么原因| 告加鸟念什么| 左侧卵巢多囊样改变什么意思| 梦见别人怀孕是什么意思| 脂蛋白是什么| 夫妻是什么意思| 风寒感冒吃什么消炎药| 为什么会脚麻| 尿道刺痛吃什么药| 来月经小腹痛是什么原因| 精液是什么颜色的| 牛与什么生肖最配| 生物膜是什么| 百度Jump to content

客所思pk3驱动(客所思pk3声卡驱动安装包) XP/WIN7版

From Meta, a Wikimedia project coordination wiki
百度 新时代绝不可能从天上掉下来,谁也不要指望坐享其成和置身事外。

This page contains information about all 357 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 343 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria?:  [?edit?]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,039,367 63,751,687 1,300,965,506 838 49,533,633 107,543 944,959 1,324
2 Cebuano Cebuano ceb 6,116,189 11,229,896 35,708,576 7 130,350 146 3 2
3 German Deutsch de 3,040,847 8,351,854 256,955,362 171 4,669,992 39,186 130,039 93
4 French fran?ais fr 2,702,230 13,598,138 227,631,130 142 5,287,733 38,483 76,668 272
5 Swedish svenska sv 2,614,611 6,324,688 57,792,189 65 960,024 1,748 0 18
6 Dutch Nederlands nl 2,194,470 4,722,310 69,573,985 29 1,429,647 8,064 20 19
7 Russian русский ru 2,058,993 8,349,314 147,545,522 63 3,787,791 7,693 261,331 164
8 Spanish espa?ol es 2,054,363 8,473,044 168,505,678 53 7,470,094 11,867 0 194
9 Italian italiano it 1,930,591 8,355,037 145,928,824 112 2,667,978 6,757 122,015 193
10 Polish polski pl 1,665,989 3,920,597 77,190,902 96 1,405,884 11,035 264 36
11 Egyptian Arabic ???? arz 1,628,536 2,164,551 12,222,354 7 266,145 195 1,311 0
12 Chinese 中文 zh 1,494,217 8,137,298 88,408,178 62 3,792,462 17,511 68,716 214
13 Japanese 日本語 ja 1,469,307 4,320,127 105,778,797 40 2,377,219 29,037 5,326 92
14 Ukrainian укра?нська uk 1,387,846 4,954,455 45,869,540 47 820,268 6,583 114,317 61
15 Vietnamese Ti?ng Vi?t vi 1,296,136 19,515,042 73,706,092 14 999,609 3,107 27,017 746
16 Arabic ??????? ar 1,275,511 8,873,788 71,608,155 25 2,756,790 7,682 55,183 286
17 Waray Winaray war 1,266,755 2,870,484 7,722,333 3 63,584 70 42 4
18 Portuguese português pt 1,152,266 5,950,302 70,475,295 52 3,266,488 7,858 65,656 205
19 Persian ????? fa 1,049,866 5,943,442 42,338,517 36 1,418,734 11,119 95,506 154
20 Catalan català ca 779,331 1,953,471 35,579,416 26 520,401 955 11,379 41
21 Indonesian Bahasa Indonesia id 738,364 4,024,876 27,644,776 48 1,571,333 6,772 62,959 136
22 Korean ??? ko 718,474 3,443,993 40,383,189 27 918,321 8,129 14,613 168
23 Serbian српски / srpski sr 709,632 4,206,750 30,306,048 13 462,347 2,094 39,518 174
24 Norwegian norsk no 654,348 1,875,273 25,248,435 40 663,932 2,097 4 46
25 Turkish Türk?e tr 644,300 3,344,638 35,760,977 23 1,706,213 5,448 43,670 187
26 Chechen нохчийн ce 602,236 1,192,311 10,665,810 3 42,420 56 332 8
27 Finnish suomi fi 600,207 1,547,723 23,432,940 35 609,425 1,316 79,142 37
28 Czech ?e?tina cs 574,809 1,603,718 25,100,647 34 713,365 4,634 1 50
29 Hungarian magyar hu 559,875 1,593,394 28,266,934 26 595,362 1,283 9,317 60
30 Romanian roman? ro 515,836 2,914,099 17,066,090 18 706,243 2,058 118,094 126
31 Tatar татарча / tatar?a tt 502,994 833,125 4,452,863 7 56,454 73 6,865 2
32 Basque euskara eu 469,424 1,010,101 10,357,836 12 176,304 277 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,977 4,626,196 42,467,988 8 277,270 371 9,923 749
34 Minnan 閩南語 / Ban-lam-gí zh-min-nan 433,759 1,074,191 3,244,350 3 68,696 74 292 6
35 Malay Bahasa Melayu ms 431,663 1,162,165 6,601,213 13 358,231 583 17,992 16
36 Hebrew ????? he 380,821 1,606,333 41,561,736 27 1,223,677 8,543 85,507 267
37 Esperanto Esperanto eo 373,826 838,963 9,146,386 12 239,956 319 19,057 16
38 Armenian ??????? hy 321,812 1,181,796 10,422,601 10 156,511 434 12,327 62
39 Danish dansk da 310,142 972,134 12,070,164 25 524,989 1,629 3 56
40 Bulgarian български bg 305,297 690,584 12,636,561 20 363,068 595 13 29
41 Uzbek o?zbekcha / ?збекча uz 296,219 1,108,277 5,502,006 10 192,033 326 3,970 37
42 Welsh Cymraeg cy 282,329 527,710 14,018,465 11 99,314 128 11,808 20
43 Simple English Simple English simple 272,064 896,517 10,429,891 23 1,627,270 1,372 36 61
44 Greek Ελληνικ? el 256,971 727,249 11,218,680 22 458,583 831 19,327 51
45 Belarusian беларуская be 255,248 715,573 5,014,496 7 154,717 256 3,513 22
46 Slovak sloven?ina sk 255,136 590,740 8,049,519 11 267,052 444 0 23
47 Estonian eesti et 254,198 598,895 6,943,521 34 208,338 436 668 21
48 South Azerbaijani ?????? azb 244,229 579,403 1,577,099 4 56,880 90 481 5
49 Kazakh ?аза?ша kk 239,915 651,826 3,491,825 14 167,455 214 8,515 15
50 Urdu ???? ur 230,859 2,272,140 9,014,518 8 197,290 254 8,042 310
51 Minangkabau Minangkabau min 228,485 473,367 3,184,741 5 21,499 47 180 7
52 Croatian hrvatski hr 227,109 487,603 7,255,529 15 332,034 435 21,116 19
53 Galician galego gl 225,889 553,267 7,145,246 6 156,876 249 30 27
54 Lithuanian lietuvi? lt 223,317 556,106 7,604,041 9 200,371 290 26,708 30
55 Azerbaijani az?rbaycanca az 206,743 623,162 8,261,324 12 315,418 944 14,846 53
56 Slovenian sloven??ina sl 194,405 493,889 6,481,540 22 244,030 294 8,733 31
57 Georgian ??????? ka 184,549 510,872 4,841,202 6 170,993 241 15,820 29
58 Ladin Ladin lld 180,801 187,794 242,604 3 10,540 41 4 0
59 Tamil ????? ta 175,792 600,916 4,315,788 32 245,614 241 9,412 42
60 Thai ??? th 175,615 1,152,275 12,452,921 19 506,049 1,259 5,905 334
61 Norwegian Nynorsk norsk nynorsk nn 175,223 395,866 3,609,018 14 144,784 122 10 14
62 Bangla ????? bn 174,440 1,351,443 8,391,408 15 499,519 1,021 20,677 282
63 Hindi ?????? hi 166,131 1,378,755 6,451,907 7 864,160 1,669 4,627 249
64 Macedonian македонски mk 154,380 586,112 5,391,058 12 124,436 182 9,697 71
65 Cantonese 粵語 zh-yue 145,618 328,712 2,303,374 11 302,061 987 2,983 11
66 Latin Latina la 140,415 289,169 3,897,675 21 195,081 144 0 15
67 Asturian asturianu ast 137,518 244,786 4,398,269 7 136,181 117 0 10
68 Latvian latvie?u lv 136,908 548,735 4,314,212 14 132,553 277 27,661 71
69 Afrikaans Afrikaans af 125,934 430,412 2,825,998 14 191,072 185 9,831 38
70 Tajik то?ик? tg 115,744 283,046 1,439,626 6 80,294 81 530 10
71 Telugu ?????? te 114,992 395,373 4,525,663 11 138,155 178 14,500 68
72 Burmese ?????????? my 109,452 256,368 913,522 4 130,798 138 2,909 6
73 Albanian shqip sq 103,890 316,589 2,818,898 9 174,277 231 3,678 37
74 Malagasy Malagasy mg 100,714 257,649 1,116,351 2 36,231 51 3 10
75 Swahili Kiswahili sw 100,700 201,659 1,441,261 14 80,337 484 1,187 7
76 Marathi ????? mr 100,187 321,338 2,601,812 10 171,667 137 2,434 39
77 Bosnian bosanski bs 95,617 378,921 3,737,016 9 170,569 163 5,284 86
78 Kurdish kurd? ku 90,515 287,084 1,946,212 3 103,827 82 555 31
79 Occitan occitan oc 89,985 165,874 2,466,257 4 59,018 80 305 10
80 Belarusian (Tara?kievica orthography) беларуская (тарашкев?ца) be-tarask 89,493 262,382 2,623,651 4 91,405 115 2,176 37
81 Breton brezhoneg br 89,046 158,482 2,149,107 5 85,512 88 518 8
82 Malayalam ?????? ml 87,163 545,205 4,303,407 14 193,815 229 7,385 217
83 Low German Plattdüütsch nds 85,687 183,528 1,040,650 3 58,361 40 0 7
84 Lombard lombard lmo 78,613 151,001 1,312,982 3 48,168 51 795 7
85 Central Kurdish ????? ckb 77,842 248,735 1,464,121 7 69,754 131 2,973 28
86 Kyrgyz кыргызча ky 76,026 109,724 517,456 5 44,067 57 2,681 0
87 Javanese Jawa jv 74,618 185,255 1,730,785 5 67,386 97 4,343 20
88 Western Punjabi ?????? pnb 74,326 138,812 689,227 2 41,450 66 31 3
89 Newari ????? ???? new 72,576 166,532 872,731 2 29,831 26 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,054 92,147 866,939 2 36,130 50 0 0
91 Piedmontese Piemontèis pms 70,492 106,463 877,931 4 29,891 33 1,893 2
92 Venetian vèneto vec 69,442 143,210 1,219,287 4 39,168 38 724 9
93 Hausa Hausa ha 68,519 103,901 699,119 13 36,806 202 0 1
94 Luxembourgish L?tzebuergesch lb 65,559 142,855 2,628,588 7 66,371 93 2,557 25
95 Mazanderani ???????? mzn 64,108 106,383 323,003 4 42,294 39 382 1
96 Bashkir баш?ортса ba 63,890 183,771 1,284,971 4 44,854 66 1,430 24
97 Irish Gaeilge ga 62,179 111,032 1,273,993 7 67,325 72 1,007 7
98 Sundanese Sunda su 62,055 99,417 684,101 7 33,989 59 419 2
99 Icelandic íslenska is 60,425 157,479 1,921,322 12 106,552 160 3,264 31
100 Silesian ?l?nski szl 59,086 75,353 377,951 3 27,567 39 0 0
101 Punjabi ?????? pa 58,932 188,225 813,574 10 54,857 91 1,854 20
102 Chuvash ч?вашла cv 57,836 119,866 858,554 2 37,901 42 530 8
103 Western Frisian Frysk fy 57,598 173,114 1,199,623 7 54,052 75 7,513 27
104 Ido Ido io 57,261 79,714 1,075,953 4 42,346 68 0 2
105 Aragonese aragonés an 49,716 178,209 2,313,392 9 83,349 68 1,731 86
106 Tagalog Tagalog tl 48,781 247,089 2,166,355 10 151,847 161 1,825 144
107 Gilaki ????? glk 48,154 57,219 153,237 2 17,502 14 810 0
108 Wu 吴语 wuu 46,216 68,646 371,976 3 152,615 73 6 1
109 Volapük Volapük vo 44,082 161,445 3,316,158 2 38,584 34 0 145
110 Igbo Igbo ig 43,293 58,922 291,142 4 29,624 108 0 0
111 Dimli Zazaki diq 42,321 63,810 536,433 3 31,412 33 193 2
112 Yoruba Yorùbá yo 35,600 60,153 599,056 4 31,622 65 160 4
113 Scots Scots sco 34,352 138,247 900,275 3 119,216 86 429 59
114 Kannada ????? kn 33,909 156,203 1,305,417 4 92,666 108 2,356 108
115 Balinese Basa Bali ban 31,878 64,500 232,277 3 53,764 60 143 3
116 Alemannic Alemannisch als 31,255 74,493 1,070,290 7 112,519 80 600 27
117 Gujarati ??????? gu 30,640 133,456 887,356 3 82,438 62 0 74
118 Interlingua interlingua ia 30,064 45,612 678,575 6 55,436 47 4 3
119 Kotava Kotava avk 29,895 36,336 146,140 6 7,197 17 0 0
120 Nepali ?????? ne 29,691 111,494 1,296,491 4 72,541 124 1,449 88
121 Crimean Tatar q?r?mtatarca crh 29,584 57,223 238,105 2 46,207 36 0 3
122 Bavarian Boarisch bar 27,198 110,461 848,622 2 75,745 76 1,153 72
123 Sicilian sicilianu scn 26,248 55,837 767,170 4 48,092 43 1,079 17
124 Mongolian монгол mn 26,014 111,937 825,891 4 97,469 122 1,337 80
125 Bishnupriya ????????????? ??????? bpy 25,091 63,463 895,005 2 27,198 23 35 32
126 Saraiki ??????? skr 24,228 28,322 63,983 2 3,567 23 0 0
127 Quechua Runa Simi qu 24,168 58,163 677,835 1 32,611 47 0 23
128 Sinhala ????? si 24,003 164,855 759,881 3 73,287 87 2,930 158
129 Navajo Diné bizaad nv 22,662 37,316 308,280 2 19,488 18 736 3
130 Mingrelian ????????? xmf 21,866 41,278 241,040 3 21,647 26 0 4
131 Ossetic ирон os 21,155 75,829 587,963 3 26,758 26 149 51
132 Central Bikol Bikol Central bcl 20,692 49,245 293,953 4 28,041 123 798 11
133 Pashto ???? ps 20,566 74,015 353,562 3 36,454 54 1,815 32
134 Northern Frisian Nordfriisk frr 20,428 50,813 273,481 4 22,707 33 1,478 11
135 Odia ????? or 19,703 84,225 563,962 4 39,321 53 170 71
136 Sindhi ???? sd 19,283 67,679 326,556 4 20,488 45 158 30
137 Assamese ??????? as 19,205 112,568 532,056 6 45,637 101 2,314 111
138 Tumbuka chiTumbuka tum 18,790 39,111 104,798 5 10,020 32 138 3
139 Yakut саха тыла sah 17,669 53,494 419,363 4 27,304 37 1,765 32
140 Samogitian ?emait??ka bat-smg 17,273 30,043 362,118 4 27,878 25 109 6
141 Mindong 閩東語 / Mìng-d??ng-ng?? cdo 16,660 33,512 103,681 3 23,658 26 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,457 578,690 5 30,568 28 290 18
143 Buginese Basa Ugi bug 15,952 20,461 205,513 1 14,559 12 0 0
144 Yiddish ?????? yi 15,563 44,303 596,524 3 57,095 45 985 45
145 Amharic ???? am 15,441 46,404 385,902 1 51,937 42 1,358 33
146 Iloko Ilokano ilo 15,424 70,492 403,713 2 18,924 29 0 73
147 Limburgish Limburgs li 15,114 68,562 482,510 7 31,603 38 622 88
148 Neapolitan Napulitano nap 14,933 24,143 670,290 3 32,697 37 287 10
149 Gorontalo Bahasa Hulontalo gor 14,829 23,221 59,061 3 7,274 26 0 0
150 Maithili ?????? mai 14,214 44,712 268,307 4 15,840 28 125 27
151 Faroese f?royskt fo 14,166 41,084 384,818 3 32,735 42 0 33
152 Upper Sorbian hornjoserbsce hsb 14,087 36,133 386,790 4 26,982 29 126 26
153 Shan ??? shn 14,002 33,222 113,525 2 5,456 21 72 6
154 Banyumasan Basa Banyumasan map-bms 13,929 30,421 221,325 1 18,828 16 452 10
155 Literary Chinese 文言 zh-classical 13,696 114,615 420,292 6 108,887 53 0 199
156 Santali ??????? sat 13,563 28,871 175,470 3 9,636 43 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,461 36,313 162,143 3 28,938 30 2,781 12
158 Interlingue Interlingue ie 13,265 17,532 165,169 1 22,448 39 0 0
159 Dagbani dagbanli dag 13,166 24,100 118,850 3 6,229 48 0 3
160 Acehnese Acèh ace 12,985 27,901 154,251 3 30,934 25 0 7
161 Western Armenian ?????????????? hyw 12,701 27,761 231,229 5 12,795 31 0 11
162 Walloon wa 12,695 30,385 417,102 4 26,893 20 723 26
163 Sanskrit ????????? sa 12,314 80,413 494,419 3 43,632 46 445 188
164 Fiji Hindi Fiji Hindi hif 11,820 53,578 325,828 3 36,867 55 187 75
165 Standard Moroccan Tamazight ???????? ???????? zgh 11,805 30,457 115,363 3 14,674 64 0 9
166 Zulu isiZulu zu 11,710 25,989 115,241 1 23,709 60 0 6
167 Khmer ????????? km 11,655 36,538 325,170 2 46,665 71 808 40
168 Shona chiShona sn 11,491 20,486 112,249 1 19,422 16 0 3
169 Ligurian Ligure lij 11,419 27,937 261,012 7 18,326 25 24 19
170 Banjar Banjar bjn 11,356 34,385 104,727 4 16,190 36 2 12
171 Eastern Mari олык марий mhr 11,330 31,050 200,678 1 15,805 20 0 19
172 Tachelhit Tacl?it shi 10,870 14,940 77,280 2 15,149 23 0 0
173 Moroccan Arabic ??????? ary 10,737 87,447 443,685 4 16,920 45 322 258
174 Fula Fulfulde ff 10,500 24,684 118,800 3 11,603 43 0 8
175 Manipuri ???? ??? mni 10,449 17,352 59,289 3 18,043 26 0 1
176 Kara-Kalpak Qaraqalpaqsha kaa 10,441 23,762 151,629 4 14,195 49 76 10
177 Western Mari кырык мары mrj 10,430 20,946 107,133 1 11,798 11 0 5
178 Hakka Chinese 客家語 / Hak-ka-ng? hak 10,355 19,882 132,137 1 35,135 23 0 5
179 Pampanga Kapampangan pam 10,135 23,215 309,390 2 23,365 26 394 22
180 Rusyn русиньскый rue 10,124 22,257 160,042 2 33,463 45 87 10
181 Uyghur ???????? / Uyghurche ug 9,591 16,927 172,306 1 24,262 30 0 5
182 Talysh tol??i tly 9,538 13,264 122,242 2 16,727 23 1 1
183 Tarantino tarandíne roa-tara 9,492 18,899 150,555 3 12,614 20 148 7
184 Bhojpuri ??????? bh 8,842 79,989 783,742 2 38,151 39 54 634
185 Northern Sotho Sesotho sa Leboa nso 8,774 11,463 52,789 1 7,792 24 0 0
186 Corsican corsu co 8,532 17,908 397,070 2 25,456 26 0 26
187 Somali Soomaaliga so 8,396 26,209 278,468 1 41,490 72 0 47
188 Kinyarwanda Ikinyarwanda rw 8,203 16,690 123,333 1 16,151 59 0 7
189 West Flemish West-Vlams vls 8,150 22,291 322,009 4 29,251 30 348 43
190 Low Saxon Nedersaksies nds-nl 8,025 21,864 330,918 6 32,515 27 561 45
191 Māori Māori mi 7,997 15,391 166,104 2 21,327 22 0 9
192 Northern Sami davvisámegiella se 7,903 21,013 304,594 5 31,930 16 0 39
193 Erzya эрзянь myv 7,867 31,289 152,725 4 14,332 21 0 43
194 Sardinian sardu sc 7,710 17,457 186,619 4 27,405 32 157 17
195 Moksha мокшень mdf 7,599 23,481 101,024 2 11,010 22 0 18
196 Kashmiri ????? ks 7,488 18,370 114,097 2 12,717 27 65 13
197 Maltese Malti mt 7,480 23,285 323,861 4 25,695 56 697 62
198 Cornish kernowek kw 7,095 14,753 221,910 3 17,492 20 6 17
199 Veps veps?n kel’ vep 7,060 37,625 180,266 1 17,408 23 0 89
200 Tibetan ??????? bo 7,052 20,334 150,196 1 32,882 56 0 26
201 Turkmen Türkmen?e tk 6,968 17,276 264,465 3 31,480 35 332 33
202 Kabyle Taqbaylit kab 6,926 17,885 113,743 1 15,422 25 0 15
203 Manx Gaelg gv 6,869 36,193 360,284 3 22,028 25 121 181
204 Zeelandic Zeêuws zea 6,853 13,118 164,423 3 14,850 22 1 10
205 V?ro v?ro fiu-vro 6,831 12,969 183,282 4 15,743 16 50 11
206 Gan 贛語 gan 6,774 34,418 400,196 2 60,938 32 40 193
207 Abkhazian а?сш?а ab 6,456 32,165 156,426 1 23,116 28 9 77
208 Inari Sami anara?kiela smn 6,382 27,168 135,108 4 5,894 24 0 52
209 Picard Picard pcd 5,990 11,961 77,578 3 19,965 25 50 6
210 Guarani Ava?e'? gn 5,925 13,964 134,277 2 21,199 29 0 17
211 Arpitan arpetan frp 5,805 17,906 229,178 2 18,409 29 0 55
212 Komi коми kv 5,714 19,541 146,772 1 16,008 18 0 43
213 Udmurt удмурт udm 5,708 19,923 128,687 2 16,589 12 8 40
214 Kashubian kasz?bsczi csb 5,479 8,870 189,695 3 18,460 21 0 8
215 Aymara Aymar aru ay 5,174 8,889 101,343 1 18,382 20 0 5
216 Lao ??? lo 5,168 15,549 120,321 3 21,279 42 33 31
217 Norman Nouormand nrm 5,053 10,679 220,930 1 14,559 16 0 25
218 Old English ?nglisc ang 4,911 20,538 223,299 1 133,629 48 264 110
219 Papiamento Papiamentu pap 4,832 10,091 168,622 5 16,836 28 0 19
220 Friulian furlan fur 4,825 11,072 180,849 2 15,869 23 296 27
221 Lingala lingála ln 4,795 11,394 133,040 4 14,725 17 34 22
222 Livvi-Karelian livvinkarjala olo 4,599 13,695 38,181 2 8,035 14 0 10
223 Lingua Franca Nova Lingua Franca Nova lfn 4,467 7,146 41,772 1 15,221 27 0 2
224 Twi Twi tw 4,466 8,300 133,155 3 17,366 43 0 11
225 Lezghian лезги lez 4,437 14,779 97,140 3 12,117 20 11 35
226 Nahuatl Nāhuatl nah 4,282 13,366 521,873 2 23,735 17 168 175
227 Mirandese Mirandés mwl 4,280 10,737 105,627 1 14,511 16 0 22
228 Saterland Frisian Seeltersk stq 4,128 10,815 123,636 4 14,528 13 381 29
229 Extremaduran estreme?u ext 3,929 8,924 136,571 1 19,159 22 0 24
230 Ladino Ladino lad 3,857 13,549 214,763 4 23,416 24 21 100
231 Romansh rumantsch rm 3,792 9,753 167,556 2 22,210 28 48 42
232 Tuvinian тыва дыл tyv 3,775 13,922 50,310 1 10,328 13 0 26
233 Ganda Luganda lg 3,659 7,847 39,665 1 9,917 30 0 6
